Specifications of BCAA Branched Chain Amino Acid Powder
Item | Specification |
Appearance | White off-white fine powder |
Leucine Content(HPLC) | 45.0~55.0% |
Isoleucine Content(HPLC) | 22.5~27.5% |
Valine Content(HPLC) | 22.5~27.5% |
Bulk Density | ≥0.32g/ml |
Tapped Density | ≥0.45g/ml |
Heavy metals | ≤10 ppm |
Lead | ≤3ppm |
Cadmium | ≤1ppm |
Arsenic(As) | ≤1ppm |
Mercury | ≤0.1ppm |
Residue on ignition | Not more than 0.8% |
Loss on Drying | Not more than 1.0% |
Assay | ≥95.0% |
Total plate count | ≤1000cfu/g |
Yeast and Molds | ≤100cfu/g |
E.Coli | Negative |
Salmonella | Negative/25g |
Particle Size | ≥90% through 80 Mesh |
PACKING: 25KG NET DRUM
STORAGE AND TRANSPORT:IN DRY AND COOL NORMAL TEMPERATURE
SHELF LIFE:2 YEARS