Specifications of Sodium Saccharin Sweetener
Item | Specification |
Appearance | White Crystals or a White Crystalline Power |
Free Acid or Alkali | 4.5ml ~5.5ml |
Melting Point | No Lower Than 226~230℃ |
Heavy Metals | ≤10PPM |
Water | 13~15% |
Sodium Saccharin Content | 99~101% |
Arsenic | ≤2PPM |
Clarity of Solution | Lower Than "I" |
Colour of Solution | Lower Than B9 |
Foreign | Max 10. PPM |
Identification | Positive |
O-toluene Sulphonamide | Max 10. PPM |
P-toluene Sulphonamide | Max 10. PPM |
Benzoic Acid P-sulphonamide | Max 25. PPM |
Benzoate-p-sulfonamide | Max 10. PPM |
Readily Carbonizable Substances | Absent |
Selenium | Max 30. PPM |
Lead | Max 1. PPM |
Organic Volatile Impurities | Complies with USP/BP |
Sodium Saccharin Packaging and Shipping Information
PACKING: 25KG NET / CARTON
STORAGE AND TRANSPORT: IN DRY AND COOL NORMAL TEMPERATURE
SHELF LIFE: 2 YEARS