Specifications of Rice Protein Powder
Item | Specification |
Appearance | Powder of faint yellow, uniformity and relax, no agglomeration or mildew, no foreign matters with naked eye |
Particle Size | 300 mesh |
Protein | ≧80% |
Fat | ≦8.0% |
Moisture | ≦5.0% |
Ash | ≦5.0% |
Fiber | ≦5.0% |
Carbohydrate | ≦8.0% |
Lead | ≦0.2ppm |
Mercury | ≦0.05ppm |
Cadmium | ≦0.2ppm |
Arsenic | ≦0.5ppm |
Total Plate Count | ≦5000 cfu/g |
Moulds and Yeasts | ≦50 cfu/g |
Coliforms | ≦30 cfu/g |
Escherichia Coli | N.D. |
Salmonella species | N.D. |
Staphyococcus aureus | N.D. |
Pathogenic | N.D. |
Alfatoxin | B1 ≦10 ppb Total B1,B2,G1&G2 ≦ 10 ppb |
Ochratotoxin A | ≦5 ppb |
PACKING: 25KG NET IN PAPER BAG
STORAGE AND TRANSPORT:IN DRY AND COOL NORMAL TEMPERATURE
SHELF LIFE: 2 YEARS