Specifications of Soy Dietary Fiber
Item | Specification |
Appearance&Color | Milky white powder |
Odor&Taste | Normal Taste,without peculiar smell |
Crude Protein | Miax20%(N.x6.25 on dry basis) |
Fiber | Min.65% |
Ash | Max.6.0%(on dry basis) |
Fat | Max.1%(on dry basis) |
Moisture | Max.8%(nommal6.5%) |
Mesh Size | Min.95%Sieve80mesh |
Lead | 0.5mg/Kg |
As | 0.5mg/Kg |
Standard Plate Count | <30000 CFU/G |
Yeast&Mold | <100CFU/G |
Coliform | <10CFU/G |
E.COLI | Negative |
Salmonella | Negative |
PACKING: 25KG NET IN PAPER BAG
STORAGE AND TRANSPORT:IN DRY AND COOL NORMAL TEMPERATURE
SHELF LIFE:1 YEAR