Specifications of STPP Sodium Tripolyphosphate Powder Food Additive
Item | Specification |
NA5P3O10 | 95% Min |
P2O5 | ≥57% |
Water Insoluble | 0.05% Max |
PH Value | ≥9.5, ≤10.0 |
F | ≤30mg/kg |
As | ≤3mg/kg |
Heavy Metal | ≤10mg/kg |
Density | ≥0.72g/ml,≤0.85g/ml |
SO4- | ≤0.40% |
Pb | ≤2mg/kg |
100 Mesh Thu | ≥45% |
Whiteness | ≥85% |
Appearance | White powder |
PACKING: 25KG NET / BAG
STORAGE AND TRANSPORT: IN DRY AND COOL NORMAL TEMPERATURE
SHELF LIFE: 2 YEARS