Specifications of Disodium 5′-Ribonucleotides (I+G) in Food
Item | Specification |
Description | White crystalline powder |
Assay(Imp+Gmp)% | 97.0%-102.0% |
Loss on Drying/(%) | ≤25.0% |
Imp/(%) | 48.0%-52.0% |
Gmp/(%) | 48.0%-52.0% |
Transmittance/(%) | ≥95.0% |
PH | 7.0-8.5 |
Heavy Metals(As Pb)/(Mg/Kg) | ≤10ppm |
Arsenic/(Mg/Kg) | ≤1.0ppm |
Ammonium Salt | Pass test |
Amino Acids | Pass test |
Other Nucleotides | Negative |
PACKING: 10kg/Carton
STORAGE AND TRANSPORT: IN DRY AND COOL NORMAL TEMPERATURE
SHELF LIFE: 2 YEARS