Specification of SIO2 Silicon Dioxide Food Additive Powder Preservative E551
Item | Specification |
Appearance | Loose White Powder, No Sense |
Identification | Conform |
Assay(Si02) | Not Less Than 99.0% |
Ph | 4.0-8.0 |
Chloride | Not More Than 0.1% |
Loss On Ignition | Not More Than 8.5% |
Loss On Drying | Not More Than 5.0% |
Arsenic | Not More Than 0.0003% |
Sulfate | Not More Than 0.5% |
Bioburden: | |
Total Microbial Count | Not More Than 1000cfu/gram |
Total Mold And Yeast | Not More Than 100cfu/gram |
Escherichia Coli | Negative |
PACKING: 25KG NET / BAG
STORAGE AND TRANSPORT: IN DRY AND COOL NORMAL TEMPERATURE
SHELF LIFE: 2 YEARS