Specifications of Pea Fiber Powder
Item | Specification |
APPEARANCE | LIGHT YELLOW OR MILKY WHITE POWDER |
ODOR | NATURAL FLAVOR AND TASTE OF THE PRODUCT |
PARTICLE SIZE (mesh) | 80-100 |
MOISTURE % | ≤10 |
TOTAL FIBER(DRY BASE) % | ≥70.00 |
(ASH ) % | ≤5 |
(PROTEIN) % | ≤8.00 |
(As) mg/kg | ≤0.5 |
(Pb) mg/kg | ≤1.0 |
TOTAL COLONIES CFU/g | ≤30000 |
COLIFORM CFU/g | ≤30 |
PACKING: 25KG NET IN PAPER BAG
STORAGE AND TRANSPORT:IN DRY AND COOL NORMAL TEMPERATURE
SHELF LIFE: 2 YEARS