Picture | Product | Cas No | E No |
 | Acesulfame Potassium (AK) | CAS 55589 62 3 | E950 |
 | Aspartame | CAS 22839 47 0 | E951 |
 | Crystalline Fructose | CAS 57 48 7 |
|
 | Dextrose Anhydrous | CAS 50 99 7 |
|
 | Dextrose Monohydrate | CAS 14431 43 7 |
|
 | Sodium Saccharin | CAS 128 44 9 | E954 |
 | Erythritol Sweetener | CAS 149 32 6 | E968 |
 | Sodium Cyclamate | CAS 139 05 9
| E952 |
 | Sorbitol Powder | CAS 50 70 2 | E420 |
 | Sorbitol Liquid | CAS 50 70 4 | E420 |
 | Sucralose Sweetener | CAS 56038 13 2 | E955 |
 | Glucono Delta Lactone (GDL) | CAS 90 80 2 | E575 |
 | Stevia Sweetener | CAS 57817 89 7 | E960 |
 | Xylitol Sweetener | CAS 87 99 0 | E967 |
 | Isomalt Sweetener | CAS 64519 82 0 | E953 |
 | Isomaltulose Sweetener | CAS 58024 13 8 |
|
 | Liquid Glucose | CAS 8027 56 3 |
|
 | Maltitol Powder | CAS 585 88 6 |
|
 | Maltitol Syrup | CAS 585 88 6 | E965ii |
 | Maltodextrin Powder | CAS 9050 36 6 | E1400 |
 | Neotame Sweetener | CAS 165450 17 9 | E961 |
 | Polydextrose Sweetener | CAS 68424 04 4 | E1200 |
 | Citric Acid Monohydrate | CAS 5949 29 1 | E330 |
 | Citric Acid Anhydrous | CAS 77 92 9 | E330 |
 | Sodium Citrate | CAS 6132 04 3 | E331 |
 | Potassium Citrate | CAS 6100 05 6 | E332 |
 | Calcium Citrate | CAS 5785 44 4 | E333 |
 | Magnesium Citrate | CAS 153531 96 5 | E345 |
 | DL-Tartaric Acid | CAS 133 37 9 | E334 |
 | L (+) - Tartaric Acid | CAS 87 69 4 | E334 |
 | DL-Malic Acid | CAS 6915 15 7 | E296 |
 | L-Malic Acid | CAS 97 67 6 | E296 |
 | Fumaric Acid (CWS) | CAS 110 17 8 | E297 |
 | Sodium Carboxymethyl Cellulose (CMC) | CAS 9004 32 4 | E466 |
 | Sodium Alginate | CAS 9005 38 3 | E400 |
 | Konjac Gum | CAS 37220 17 0 | E425ii |
 | Gellan Gum | CAS 71010 52 1 | E418 |
 | Apple Pectin | CAS 9000 69 5 | E440(i) |
 | Guar Gum | CAS 9000 30 0 | E412 |
 | Gelatin Powder | CAS 9000 70 8 |
|
 | Agar Agar Powder | CAS 9002 18 0 | E406 |
 | Carrageenan Thickener | CAS 9000 07 1 | E407 |
 | Citrus Pectin | CAS 9000 69 5 | E440i |
 | Collagen Powder | CAS 9064 67 9 |
|
 | Methyl Cellulose (MC) | CAS 9004 67 5 | E461 |
 | Hydroxypropyl Methyl Cellulose (HPMC) | CAS 9004 65 3 | E464 |
 | Distilled Monoglyceride (DMG) |
| E471 |
 | Propylene Glycol | CAS 57 55 6 | E1520 |
 | Sodium Stearoyl Lactylate (SSL) |
| E481 |
 | Soy Lecithin | CAS 8002 43 5 | E322 |
 | Non Dairy Creamer | CAS 7664 41 7 |
|
 | Glyceryl Monostearate (GMS) |
| E471 |
 | DATEM Diacetyl Tartaric Acid Esters of Mono-and Diglycerides | CAS 100085 39 0 | E472 |
 | Span Emulsifier | CAS 1338 43 8 | E493 |
 | Polysorbate (Tween) | CAS 9005 70 3 | E436 |
 | Potassium Sorbate | CAS 24634 61 5 | E202 |
 | Sodium Benzoate | CAS 532 32 1 | E211 |
 | Calcium Acetate Anhydrous | CAS 62 54 4 | E263 |
 | Calcium Propionate | CAS 4075 81 4 | E282 |
 | Sodium Acetate Anhydrous | CAS 127 09 3 | E262 |
 | Sodium Diacetate | CAS 126 96 5 | E262 |
 | Lactic Acid Liquid | CAS 50 21 5 | E270 |
 | Natamycin Preservatives | CAS 7681 93 8 | E235 |
 | Nisin Preservatives | CAS 1414 45 5 | E234 |
 | Sodium Propionate | CAS 137 40 6 | E281 |
 | Sorbic Acid | CAS 110 44 1 | E200 |
 | Ascorbic Acid | CAS 50 81 7 | E300 |
 | Calcium Ascorbate | CAS 5743 28 2 | E302 |
 | Sodium Erythorbate | CAS 6381 77 7 | E316 |
 | Erythoric Acid | CAS 89 65 6 | E317 |
 | Sodium Ascorbate | CAS 134 03 2 | E301 |
 | Butylated Hydroxytoluene (BHT) | CAS 128 37 0 | E321 |
 | Silicon Dioxide | CAS 7631 86 9 | E551 |
 | Tert-Butylhydroquinone (TBHQ) | CAS 1948 33 0 | E319 |
 | Isolated Soy Protein | CAS 9010 10 0 |
|
 | Concentrated Soy Protein | CAS 9010 10 0 |
|
 | Textured Soy Protein | CAS 9010 10 0 |
|
 | Hydrolyzed Vegetable Protein | CAS 100209 45 8 |
|
 | Soy Dietary Fiber |
|
|
 | Vital Wheat Gluten | CAS 90 89 7 |
|
 | Pea Fiber Powder |
|
|
 | Pea Protein Powder | CAS 222400 29 5 |
|
 | Rice Protein Powder | CAS 94350 05 7 |
|
 | Alkalized Cocoa Powder | CAS 657 27 2 |
|
 | Natural Cocoa Powder | CAS 657 27 2 |
|
 | Matcha Powder |
|
|
 | Instant Black Tea Powder |
|
|
 | Instant White Tea Powder |
|
|
 | Titanium Dioxide | CAS 13463 67 7 | E171 |
 | Red Fermented Rice | CAS 298 96 4 |
|
 | Caramel Color | CAS 8028 89 5 |
|
 | Ponceau 4R |
| E124 |
 | Brilliant Blue |
| E133 |
 | Sunset Yellow |
| E110 |
 | Tartrazine |
| E334 |
 | SAPP Sodium Acid Pyrophosphate | CAS 7758 16 9 |
|
 | STPP Sodium Tripolyphosphate |
| E451 |
 | Phosphoric Acid | CAS 7664 38 2 | E338 |
 | Dicalcium Phosphate (DCP) | CAS 7757 93 9 | E341 |
 | Tricalcium Phosphate (TCP) |
| E341 |
 | Tetrasodium Pyrophosphate TSPP | CAS 7722 88 5 |
|
 | Tetrapotassium Pyrophosphate TKPP | CAS 7320 34 5 |
|
 | Sodium Trimetaphosphate (STMP) |
| E451 |
 | Sodium Hexametaphosphate (SHMP) | CAS 10124 56 8 |
|
 | MSP Monosodium Phoshate Powder |
| E339 |
 | DSP Disodium Phosphate |
| E339 |
 | Trisodium Phosphate (TSP) |
| E339 |
 | Monocalcium Phosphate (MCP) |
| E341 |
 | Monosodium Glutamate (MSG) |
| E621 |
 | Disodium 5′-Ribonucleotides (I+G) |
| E635 |
 | Yeast Extract Powder | CAS 8013 01 2 |
|
 | Hydrolyzed Vegetable Protein (HVP) | CAS 100209 45 8 |
|
| Vanillin Powder | CAS 121 33 5 |
|
| Ethyl Vanillin Powder | CAS 121 32 4 |
|
| Maltol |
| E636 |
| Ethyl Maltol Powder |
| E637 |
Other Food Additives | Ammonium Bicarbonate |
| E503 |
Sodium Bicarbonate Baking Soda |
| E500 |
Sodium Metabisulfite | CAS 7681 57 4 |
|
EDTA-2Na | CAS 139 33 3 |
|
Magnesium Chloride Anhydrous | CAS 7786 30 3 |
|
Magnesium Chloride Hexahydrate | CAS 7791 18 6 |
|
Stearic Acid |
| E570 |
Magnesium Stearate | CAS 557 04 0 |
|
Magnesium Hydroxide |
| E528 |
Amino Acids in Nutritional Supplements | Branched Chain Amino Acid (BCAA) | CAS 308062 69 3 |
|
Creatine HCL | CAS 17050 09 8 |
|
Creatine Monohydrate | CAS 6020 87 7 |
|
D-Aspartic Acid | CAS 1783 96 6 |
|
L-Methionine | CAS 63 68 3 |
|
Glycine | CAS 56 40 6 |
|
Beta Alanine (β-Alanine) | CAS 107 95 9 |
|
L-Arginine | CAS 74 79 3 |
|
L-Arginine Alpha-Ketoglutarate | CAS 16856 18 1 |
|
L-Arginine HCL | CAS 1119 34 2 |
|
D-Aspartic Acid | CAS 1783 96 6 |
|
L-Citrulline Powder | CAS 372 75 8 |
|
L-Citrulline DL-Malate | CAS 54940 97 5 |
|
L-Cysteine Hydrochloride | CAS 52 89 1 |
|
L-Glutamine Powder | CAS 56 85 9 |
|
L-Glutathione Powder | CAS 27025 41 8 |
|
L-Histidine Powder | CAS 71 00 1 |
|
L-Isoleucine Powder | CAS 73 32 5 |
|
L-Leucine Powder | CAS 61 90 5 |
|
L-Ornithine HCL Powder | CAS 3184 13 2 |
|
L-Phenylalanine | CAS 63 91 2 |
|
L-Proline Powder | CAS 147 85 3 |
|
L-Tryptophan Powder |
| E3937 |
L-Tyrosine Powder | CAS 60 18 4 |
|
L-Valine Powder | CAS 72 18 4 |
|
Taurine Powder |
| E2714 |
γ-Aminobutyric Acid (GABA) | CAS 56 12 2 |
|
Vitamins in Nutritional Supplements | Vitamin A Acetate Powder in Nutritional Supplements | CAS 127 47 9 |
|
Vitamin A Palmitate Powder in Nutritional Supplements | CAS 79 81 2 |
|
Vitamin B1 Powder (Thiamine) in Nutritional Supplements | CAS 59 43 8 |
|
Vitamin B2 Riboflavin Powder in Nutritional Supplements | CAS 83 88 5 |
|
Vitamin B3 Niacin Powder in Nutritional Supplements | CAS 59 67 6 |
|
Vitamin B5 Pantothenic Acid Powder in Nutritional Supplements | CAS 137 08 6 |
|
Vitamin B6 Pyridoxine HCL Powder in Nutritional Supplements | CAS 58 56 0 |
|
Vitamin B9 Folic Acid Powder in Nutritional Supplements | CAS 59 30 3 |
|
Vitamin B12 Cobalamin Supplement Powder | CAS 68 19 9 |
|
Vitamin D3 (Cholecalciferol) in Nutritional Supplements | CAS 67 97 0 |
|
Amino Acids in Feed Additives | L-Lysine Animal Feed Additive | CAS 56 87 1 |
|
L-Lysine Monohydrochloride | CAS 657 27 2 |
|
L-Threonine Powder | CAS 72 19 5 |
|
L-Tryptophan in Feed Additives | CAS 73 22 3 |
|
Betaine Anhydrous Powder | CAS 107 43 7 |
|
DL-Methionine Feed Additive for Poultry | CAS 59 51 8 |
|
Choline Chloride Feed Additive | CAS 67 48 1 |
|
Vitamins in Feed Additives | Vitamin A Palmitate for Poultry Feed | CAS 127 47 9 |
|
Vitamin B1 for Poultry Feed | CAS 67 03 8 |
|
Vitamin B2 for Poultry Feed | CAS 83 88 5 |
|
Vitamin B5 for Poultry Feed | CAS 137 08 6 |
|
Vitamin B6 for Poultry Feed | CAS 65 23 6 |
|
Vitamin B9 for Poultry Feed | CAS 59 30 3 |
|
Vitamin B12 for Poultry Feed | CAS 68 19 9 |
|
Vitamin D3 for Poultry Feed | CAS 67 97 0 |
|
Pharmaceutical Ingredients | API |
|
|
Intermediate |
|
|
Excipients |
|
|
Water Trreatment Chemicals | SDIC Sodium Dichloroisocyanurate Anhydrous 60% | CAS 2893 78 9 |
|
SDIC Sodium Dichloroisocyanurate Dihydrate 56% | CAS 51580 86 0 |
|
TCCA Trichloroisocyanuric Acid | CAS 87 91 0 |
|
Calcium Hypochlorite (CHC) 65-70% | CAS 7778 54 3 |
|
1-Bromo-3-chloro-5,5-dimethylhydantoin (BCDMH) | CAS 32718 18 6 |
|
Sodium Bisulphate (pH Minus) | CAS 7631 78 9 |
|
Sodium Carbonate (Soda Ash/pH Plus) | CAS 497 19 8 |
|