Specifications of Natural Cocoa Powder
Item | Specification |
Powder color | PER STANDARD |
Solution color | PER STANDARD |
Taste | Normal cocoa |
Moisture | ≤5% |
Fat content | 10-12% |
Fineness (Through 200mesh) | ≥99.0% |
PH value | 5.0-5.8 |
Ash content | ≤10% |
Total Plate Count (cfu/g) | ≤5000 |
Coliform cfu/g | ≤0.3 |
Yeast Count cfu/g | ≤50 |
Mould Count cfu/g | ≤50 |
Pathogenic Bacteria | NEGATIVE |
Lipase | NEGATIVE |
N.W. ( net weight ) | 25kg/bags |
Packing | Plastic bag(inside) craft bag(outside) |
PACKING: 25KG NET IN PAPER BAG
STORAGE AND TRANSPORT:IN DRY AND COOL NORMAL TEMPERATURE
SHELF LIFE: 2 YEARS