Specifications of Instant White Tea Powder
Item | Specification |
Appearance | light-yellow |
Sieve Analysis | ≥98.0%pass 80 mesh |
Solubility | water soluble |
Moisture % | ≤6.0 |
Total Ash % | ≤20.0 |
Bulk Density g/100ml | / |
Total Tea Polyphenols % | ≥25.0 |
Caffeine % | ≥3.5,≤15 |
Aerobic Plate Count CFU/g | ≤1000 |
Enumeration of Coliforms MPN/g | ≤3 |
Enumeration of Moulds and Yeasts CFU/g | ≤100 |
PACKING: 25KG NET IN PAPER BAG
STORAGE AND TRANSPORT:IN DRY AND COOL NORMAL TEMPERATURE
SHELF LIFE: 2 YEARS