Specification of Calcium Ascorbate Antioxidant Powder Food Preservative E302
Item | Specification |
Appearance | White to slightly yellow crystalline powder |
Identification | Positive |
Assay(as C12H14CaO12·2H2O) ( on the as is basis) | ≥98.0% |
Specific optical rotation | +95°~+97° |
pH(10%,W/V) | 6.8-7.4 |
Loss on drying | ≤0.1% |
Arsenic(as As) | ≤0.0003% |
Fluoride | ≤0.001% |
Heavy metals(as Pb) | ≤0.001% |
Mercury | ≤0.0001% |
Lead | ≤0.0002% |
Oxalate | Pass |
PACKING: 25KG NET / BAG
STORAGE AND TRANSPORT: IN DRY AND COOL NORMAL TEMPERATURE
SHELF LIFE: 2 YEARS