Specifications of Maltitol Sweetener Syrup
Item | Specification |
Appearance | Colorless sticky liquid |
Solid Substance w/% | ≥ 75 |
Water content w/% | ≤ 25 |
Assay (Maltitol) w/% | ≥ 50.0 |
Sorbitol w/% | ≤ 8.0 |
Reducing Sugars w/% | ≤ 0.30 |
Transparency w/% | ≥ 95 |
Ignition residue w/% | ≤ 0.1 |
PH | 5.0-7.0 |
Sulphate / (mg/kg) | ≤ 100 |
Chloride / (mg/kg) | ≤ 50 |
Ni | ≤ 2 PPM |
Pb | ≤ 1 PPM |
As | ≤ 0.5 PPM |
Total bacteria (cfu/g) | ≤ 1000 |
Coliforms (MPN/100g) | ≤ 30 |
Pathogen | Not exist |
Maltitol Syrup Packaging and Shipping Information
PACKING: 25KG NET IN DRUMS
STORAGE AND TRANSPORT: IN DRY AND COOL NORMAL TEMPERATURE
SHELF LIFE: 1 YEAR