Specifications of L-Glutamine Amino Acid Powder
Item | Specification |
Appearance | Acceptable |
Assay | 98.5 - 101.5% |
Chloride (Not more than) | 0 - 500PPM |
Endotoxin Testing | 0.000 - 0.060EU/mg |
Infrared Spectroscopy | Acceptable |
Iron | 0 - 30PPM |
Loss on Drying | 0.00 - 0.30% |
Material Origin | Acceptable |
Related Compounds | Acceptable |
Residue on Ignition | 0.0 - 0.3% |
Solubility | Acceptable |
Specific Rotation | 6.3 - 7.3degrees |
Sulfate (Not more than) | 0 - 300PPM |
PACKING: 25KG NET / DRUM
STORAGE AND TRANSPORT:IN DRY AND COOL NORMAL TEMPERATURE
SHELF LIFE: 2 YEARS