Specifications of L-Isoleucine
Item | Specification |
Appearance | White crystalline or crystalline powder |
Identification | Infrared Absorption |
Specific rotation [α]D20 | ﹢38.9 to﹢41.8° |
pH | 5.5 to 7.0 |
Loss on drying | Not more than 0.30% |
Residue on ignition | Not more than 0.30% |
Chloride(Cl) | Not more than 0.05% |
Sulfate(SO4) | Not more than 0.03% |
Iron(Fe) | Not more than 30ppm |
Heavy metals | Not more than 15ppm |
Lead | Not more than 3ppm |
Arsenic(as As2o3) | Not more than 1ppm |
Mercury | Not more than 0.1ppm |
Cadmium | Not more than 1ppm |
Assay | 98.5% to 101.5% |
Total Plate Count | Not more than 1000cfu/g |
Yeast and Mould | Not more than 100cfu/g |
E.Coli | Negative |
Salmonella | Negative |
S.aureus | Negative |
PACKING: 25KG NET DRUM
STORAGE AND TRANSPORT: IN DRY AND COOL NORMAL TEMPERATURE
SHELF LIFE: 2 YEARS