Specifications of Instant Black Tea Powder
Item | Specification |
Appearance | Brown |
Sieve Analysis | ≥98.0%pass 80 mesh |
Solubility | water soluble |
Moisture % | ≤6.0 |
Total Ash % | ≤35.0 |
Bulk Density g/100ml | / |
Total Tea Polyphenols % | ≥25.0 |
Caffeine % | ≥4.0,≤15 |
Aerobic Plate Count CFU/g | / |
Enumeration of Coliforms MPN/g | ≤3 |
Enumeration of Moulds and Yeasts CFU/g | ≤100 |
PACKING: 25KG NET IN PAPER BAG
STORAGE AND TRANSPORT:IN DRY AND COOL NORMAL TEMPERATURE
SHELF LIFE: 2 YEARS